Landing Page: | Click To Preview |
Campaign ID: | 3761 |
Category: | Insurance |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-7pm EST States: AK, AL, AR, AZ, CO, DC, FL, GA, IA, ID, IL, IN, KS, KY, MD, ME, MI, MN, MO, MS, MT, ND, NE, NH, NM, NV, OH, OK, OR, PA, RI, SD, TN, UT, VA, VT, WA, WI, WV, WY Duration: Dynamic Caps: 10/day CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 3760 |
Category: | Automotive |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST | Break 12pm-1pm EST States: AL, AZ, CA, CO, CT, FL, GA, IL, IA, KY, MA, MI, MO, NH, OH, TN, TX Duration: CPA Caps: n/a CC: n/a Data Post Required For the minimum field requirements we will need the following: - first_name - last_name - involved_in_accident (were they involved in an accident) - at_fault (was the accident their fault) - incident_date (when the accident occurred) - trusted_form_cert_id (TrustedForm) Posting Instructions: https://elite-calls-com.trackdrive.com/posting_instructions/d10d72a0b1664bae9589f308c7512007?traffic_source_id=INSERT_PARTNER_ID |
Landing Page: | Click To Preview |
Campaign ID: | 3759 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST States: AL, CA, FL, GA, MI, OH, TX Duration: CPA Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 3757 |
Category: | Healthcare |
Payout: | $30.00 |
Description: |
Hours: Mon-Fri; 9am-6pm EST States: See Zip List Duration: Dynamic RTB Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 3756 |
Category: | Legal |
Payout: | $110.00 |
Description: |
Who is Responsible for California Wildfires? Most wildfires (over 85%) are caused by humans. If a utility company’s power line is old or malfunctioning, or if they neglect a nearby tree, they can be held responsible for starting a fire. Converts on accepted lead with qualifying requirements. |
©2025 CheckMyStats.com
Affiliates | Contact Us