Landing Page: | Click To Preview |
Campaign ID: | 6542 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 12:15pm to 7:45pm EST | Fri; 1:15pm to 6:45pm EST (Lunch Break: 3:30pm-4:30pm EST) States: All USA Except GA, ID, ND Duration: Dynamic Caps: 30/day CC: 2 Restrictions: - Minimum debt 15k in cc and unsecured loans - NO Transfers allowed on this offer - NO Govt. programs/loan calls |
Landing Page: | Click To Preview |
Campaign ID: | 6540 |
Category: | Financial Services |
Payout: | $23.00 |
Description: |
Hours: Mon-Thur; 12:15pm to 7:45pm EST | Fri; 1:15pm to 6:45pm EST (Lunch Break: 3:30pm-4:30pm EST) States: All USA Except GA, ID, ND Duration: 15 sec Caps: 20/day CC: 2 Restrictions: - Minimum debt 15k in cc and unsecured loans - NO Transfers allowed on this offer - NO Govt. programs/loan calls |
Landing Page: | Click To Preview |
Campaign ID: | 6466 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 12:15pm to 7:45pm EST | Fri; 1:15pm to 6:45pm EST (Lunch Break: 3:30pm-4:30pm EST) States: All USA Except GA, ID, ND Revenue: $20 Duration: 15 sec Caps: 20/day CC: 4 Restrictions: - Minimum debt 15k in cc and unsecured loans - NO Transfers allowed on this offer - NO Govt. programs/loan calls |
Landing Page: | Click To Preview |
Campaign ID: | 6444 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 10am-11pm EST | Fri; 10am-10pm EST States: AK, AL, AZ, CA, CO, DC, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, MT, NC, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SD, TN, TX, UT, VA, WI, WY Duration: Dynamic (RTB) Caps: n/a CC: n/a Definition of a qualified call: - Minimum $10k unsecured Credit Card and/or Personal Loan debt. - Not in bankruptcy or a debt settlement program - Employed or has a steady income |
Landing Page: | Click To Preview |
Campaign ID: | 6443 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST States: All USA Except CO, IA, IL, KS, MI, MN, NH, OR, PA, RI, TN, UT, VA, VI, WA, WV Duration: Dynamic (RTB) Caps: n/a CC: n/a Definition of a qualified call: - Minimum $10k unsecured Credit Card and/or Personal Loan debt. - Not in bankruptcy or a debt settlement program - Employed or has a steady income |
©2025 CheckMyStats.com
Affiliates | Contact Us