Landing Page: | Click To Preview |
Campaign ID: | 6451 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 3pm-8pm EST | Sat 1pm-7pm EST States: AK, AL, AR, AZ, CA, DC, DE, FL, IA, ID, IN, KY, LA, MA, MD, MI, MO, MS, MT, NC, NE, NM, NV, NY, OK, SD, TN, TX, UT Revenue: $65 Duration: 120 Seconds Caps: 25/day CC: 2 Definition of a qualified call: - Minimum $15K unsecured Credit Card and/or Personal Loan debt. - No auto loan, business, payday loan, or other secured debts. - Callers mustnt be behind on payments (in collections) - Must be able to make a minimum payment of $300/month - Not enrolled in a debt relief program Notes : Government or false advertising is forbidden WILL be rejected if more than 15% of total calls sent. NO use of the word forgive or forgiveness in the advertising. |
Landing Page: | Click To Preview |
Campaign ID: | 6450 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 10am-6pm EST States: Nationwide EXCEPT MN, OR, VT, WV, WI Revenue: $55 Duration: 120 Seconds Caps: 15/day CC: n/a Definition of a qualified call: - Minimum $15K unsecured Credit Card and/or Personal Loan debt. - No auto loan, business, payday loan, or other secured debts. - Callers mustnt be behind on payments (in collections) - Must be able to make a minimum payment of $300/month - Not enrolled in a debt relief program Notes : Government or false advertising is forbidden WILL be rejected if more than 15% of total calls sent. NO use of the word forgive or forgiveness in the advertising. |
Landing Page: | Click To Preview |
Campaign ID: | 6444 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 10am-11pm EST | Fri; 10am-10pm EST States: AK, AL, AZ, CA, CO, DC, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, MT, NC, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SD, TN, TX, UT, VA, WI, WY Duration: Dynamic (RTB) Caps: n/a CC: n/a Definition of a qualified call: - Minimum $10k unsecured Credit Card and/or Personal Loan debt. - Not in bankruptcy or a debt settlement program - Employed or has a steady income |
Landing Page: | Click To Preview |
Campaign ID: | 6443 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 11am-7pm EST | Fri; 11am-5:45pm EST States: AK, AL, AZ, CA, CO, DC, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, MT, NC, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SD, TN, TX, UT, VA, WI, WY Duration: Dynamic (RTB) Caps: n/a CC: n/a Definition of a qualified call: - Minimum $10k unsecured Credit Card and/or Personal Loan debt. - Not in bankruptcy or a debt settlement program - Employed or has a steady income |
Landing Page: | Click To Preview |
Campaign ID: | 6404 |
Category: | Financial Services |
Payout: | $130.00 |
Description: |
Hours: Mon-Fri; 9am-9pm EST & Sat; 10am-5pm EST States: All USA Except KS, ME, MN, OR Duration: 120 sec. (CPA) Caps: n/a CC: n/a |
©2025 CheckMyStats.com
Affiliates | Contact Us