| Landing Page: | Click To Preview |
| Campaign ID: | 6597 |
| Category: | Healthcare |
| Payout: | $20.00 |
Description: |
| Hours: Mon-Fri; 10am-6pm EST (Lunch break: 1pm-2pm EST) States: CO, CT, DE, HI, IA, MA, MD, ME, MN, MO, MT, ND, NH, NJ, NY, RI, UT, VT, WY Duration: 120 Seconds Caps: n/a CC: n/a |
| Landing Page: | Click To Preview |
| Campaign ID: | 6559 |
| Category: | Healthcare |
| Payout: | $30.00 |
Description: |
| Hours: Mon-Fri; 9am-6pm EST States: AL, FL, GA, IL, MI, MS, MO, NC, OH, OK, TN, TX Duration: 120 Seconds Caps: 25/day CC: 5 |
| Landing Page: | Click To Preview |
| Campaign ID: | 6556 |
| Category: | Healthcare |
| Payout: | CPS 70.00% |
Description: |
| Hours: Mon-Fri; 9am-7pm EST States: Nationwide Duration: Dynamic Caps: 20/day CC: 2 |
| Landing Page: | Click To Preview |
| Campaign ID: | 6473 |
| Category: | Healthcare |
| Payout: | CPS 70.00% |
Description: |
| Hours: Mon-Fri; 9am-6pm EST | Sat; 10am-3pm EST States: Nationwide EXCEPT AK, HI, NJ, NY, SD, TX Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a seeking potential customers between the ages of 50 and 75 who are interested in purchasing a final expense plan. These callers should be ready to start a policy within 30 days and currently not have any existing life insurance or final expense plan. |
| Landing Page: | Click To Preview |
| Campaign ID: | 6417 |
| Category: | Healthcare |
| Payout: | $28.00 |
Description: |
| Hours: 24/7 States: All USA Duration: 120 seconds Caps: n/a CC: n/a |
©2025 CheckMyStats.com
Affiliates | Contact Us