Landing Page: | Click To Preview |
Campaign ID: | 6452 |
Category: | Automotive |
Payout: | $9.00 |
Description: |
Try now, Get your quote for free! Our tailored quote will help you save a ton on your next insurance. Fill out a quick survey and we will suggest you the best insurance that maximizes your coverage while saving you a ton! Converts on qualified lead submit. |
Landing Page: | Click To Preview |
Campaign ID: | 6451 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 3pm-8pm EST | Sat 1pm-7pm EST States: AK, AL, AR, AZ, CA, DC, DE, FL, IA, ID, IN, KY, LA, MA, MD, MI, MO, MS, MT, NC, NE, NM, NV, NY, OK, SD, TN, TX, UT Revenue: $65 Duration: 120 Seconds Caps: 25/day CC: 2 Definition of a qualified call: - Minimum $15K unsecured Credit Card and/or Personal Loan debt. - No auto loan, business, payday loan, or other secured debts. - Callers mustnt be behind on payments (in collections) - Must be able to make a minimum payment of $300/month - Not enrolled in a debt relief program Notes : Government or false advertising is forbidden WILL be rejected if more than 15% of total calls sent. NO use of the word forgive or forgiveness in the advertising. |
Landing Page: | Click To Preview |
Campaign ID: | 6450 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 10am-6pm EST States: Nationwide EXCEPT MN, OR, VT, WV, WI Revenue: $55 Duration: 120 Seconds Caps: 15/day CC: n/a Definition of a qualified call: - Minimum $15K unsecured Credit Card and/or Personal Loan debt. - No auto loan, business, payday loan, or other secured debts. - Callers mustnt be behind on payments (in collections) - Must be able to make a minimum payment of $300/month - Not enrolled in a debt relief program Notes : Government or false advertising is forbidden WILL be rejected if more than 15% of total calls sent. NO use of the word forgive or forgiveness in the advertising. |
Landing Page: | Click To Preview |
Campaign ID: | 6449 |
Category: | Legal |
Payout: | $85.00 |
Description: |
Were You Abused at a Youth Facility in Illinois? Survivors of sexual abuse at Illinois youth treatment centers and behavioral health facilities may be eligible for legal action. |
Landing Page: | Click To Preview |
Campaign ID: | 6448 |
Category: | Legal |
Payout: | $55.00 |
Description: |
Were You Abused by a Catholic Clergy Member in Nevada? Survivors of sexual abuse in Catholic churches and affiliated facilities in Nevada may be eligible for legal action. |
©2025 CheckMyStats.com
Affiliates | Contact Us