Landing Page: | Click To Preview |
Campaign ID: | 1464 |
Category: | Health & Beauty Pay-Per-Call |
Payout: | $30.00 |
Description: | |
Blind Drop ONLY U65 and looking for health insurance? Converts on completed 90 sec. duration |
Landing Page: | Click To Preview |
Campaign ID: | 1449 |
Category: | Insurance Pay-Per-Call |
Payout: | $20.00 |
Description: | |
Final Expense Insurance |
Landing Page: | Click To Preview |
Campaign ID: | 1431 |
Category: | Insurance Pay-Per-Call |
Payout: | $15.00 |
Description: | |
Insured & Uninsured calls accepted This campaign takes inbound calls only. Calls accepted from all US states & 24/7 |
Landing Page: | Click To Preview |
Campaign ID: | 1424 |
Category: | Insurance Pay-Per-Call |
Payout: | $16.00 |
Description: | |
Insured & Uninsured calls accepted This campaign takes inbound calls only. Calls accepted from all US states & 24/7 |
Landing Page: | Click To Preview |
Campaign ID: | 1419 |
Category: | Pay-Per-Call |
Payout: | $30.00 |
Description: | |
This is an offer for callers who are looking for long distance movers.
Converts after completed 120 second call. |
©2021 CheckMyStats.com
Affiliates | Contact Us