Landing Page: | Click To Preview |
Campaign ID: | 1624 |
Category: | Health & Beauty Pay-Per-Call |
Payout: | $15.00 |
Description: | |
Under 65 and looking for health insurance? Converts on completed 90 sec. duration |
Landing Page: | Click To Preview |
Campaign ID: | 1623 |
Category: | Financial Services Pay-Per-Call |
Payout: | $0.00 |
Description: | |
Landing Page: | Click To Preview |
Campaign ID: | 1619 |
Category: | Financial Services Pay-Per-Call |
Payout: | $25.00 |
Description: | |
Payout is on completed 2 min call Days/Hours: Monday to Thursday: 9am to 6pm EST Friday: 9am to 2pm EST Callers must have medical, credit card or personal loan debt ONLY. |
Landing Page: | Click To Preview |
Campaign ID: | 1618 |
Category: | Education Social & Display Mobile |
Payout: | $10.00 |
Description: | |
Landing Page: | Click To Preview |
Campaign ID: | 1617 |
Category: | Insurance |
Payout: | $5.00 |
Description: | |
Our promise is to help make shopping for your Medicare plan easy—we’ll help guide you every step of the way as your licensed sales agent and personal trusted advisor.
Converts on 1st page submit. |
©2021 CheckMyStats.com
Affiliates | Contact Us