Landing Page: | Click To Preview |
Campaign ID: | 6257 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-8pm EST States: AL, AZ, CA, CO, GA, IL, NC, OH, TN, TX, WA Duration: CPA Caps: n/a CC: 5 |
Landing Page: | Click To Preview |
Campaign ID: | 3709 |
Category: | Healthcare |
Payout: | $65.00 |
Description: |
Hours: Mon-Fri; 6am-2am EST | Sat-Sun; 9am-10pm EST States: Nationwide Duration: 120 Seconds Caps: Soft cap of 25-50 calls per day to start CC: 5 |
Landing Page: | Click To Preview |
Campaign ID: | 3693 |
Category: | Healthcare |
Payout: | $2.00 |
Description: |
At Seek Advantage, we are here to help you find a Medicare plan that meets all your needs. By answering a few questions, we can get a better picture of the type of plan you need and find the right one for you. Converts on completed lead submit. |
Landing Page: | Click To Preview |
Campaign ID: | 3692 |
Category: | Healthcare |
Payout: | CPC: $0.700 |
Description: |
At Seek Advantage, we are here to help you find a Medicare plan that meets all your needs. By answering a few questions, we can get a better picture of the type of plan you need and find the right one for you. |
Landing Page: | Click To Preview |
Campaign ID: | 3138 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6:30pm EST States: Nationwide Duration: Unique RAW Call Caps: 200/day CC: n/a |
©2025 CheckMyStats.com
Affiliates | Contact Us