| Landing Page: | Click To Preview |
| Campaign ID: | 6473 |
| Category: | Healthcare |
| Payout: | CPS 70.00% |
Description: |
| Hours: Mon-Fri; 9am-6pm EST | Sat; 10am-3pm EST States: Nationwide EXCEPT AK, HI, NJ, NY, SD Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a seeking potential customers between the ages of 50 and 75 who are interested in purchasing a final expense plan. These callers should be ready to start a policy within 30 days and currently not have any existing life insurance or final expense plan. |
| Landing Page: | Click To Preview |
| Campaign ID: | 6417 |
| Category: | Healthcare |
| Payout: | $28.00 |
Description: |
| Hours: 24/7 States: All USA Duration: 120 seconds Caps: n/a CC: n/a |
| Landing Page: | Click To Preview |
| Campaign ID: | 6392 |
| Category: | Healthcare |
| Payout: | CPS 75.00% |
Description: |
| Hours: Mon-Fri; 9am-8pm EST States: AL, FL, IN, LA, MI, MO, MS, NE, OH, OK, SC, TN, TX Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a |
| Landing Page: | Click To Preview |
| Campaign ID: | 3709 |
| Category: | Healthcare |
| Payout: | $65.00 |
Description: |
| Hours: Mon-Fri; 6am-2am EST | Sat-Sun; 9am-10pm EST States: Nationwide Duration: 120 Seconds Caps: Soft cap of 25-50 calls per day to start CC: 5 |
| Landing Page: | Click To Preview |
| Campaign ID: | 3693 |
| Category: | Healthcare |
| Payout: | $2.00 |
Description: |
| At Seek Advantage, we are here to help you find a Medicare plan that meets all your needs. By answering a few questions, we can get a better picture of the type of plan you need and find the right one for you. Converts on completed lead submit. |
©2025 CheckMyStats.com
Affiliates | Contact Us