Landing Page: | Click To Preview |
Campaign ID: | 3760 |
Category: | Automotive |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST | Break 12pm-1pm EST States: AL, AZ, CA, CO, CT, FL, GA, IL, IA, KY, MA, MI, MO, NH, OH, TN, TX Duration: CPA Caps: n/a CC: n/a Data Post Required For the minimum field requirements we will need the following: - first_name - last_name - involved_in_accident (were they involved in an accident) - at_fault (was the accident their fault) - incident_date (when the accident occurred) - trusted_form_cert_id (TrustedForm) Posting Instructions: https://elite-calls-com.trackdrive.com/posting_instructions/d10d72a0b1664bae9589f308c7512007?traffic_source_id=INSERT_PARTNER_ID |
Landing Page: | Click To Preview |
Campaign ID: | 3740 |
Category: | Automotive |
Payout: | $50.00 |
Description: |
Do you know how much your auto accident case is worth? Complete the simple quiz and find out today! Converts on completed form submit. |
©2025 CheckMyStats.com
Affiliates | Contact Us