Landing Page: | Click To Preview |
Campaign ID: | 2540 |
Category: | Home Services |
Payout: | PRV 70.00% |
Description: | |
Hours: Mon-Fri; 9am-7pm EST & Sat; 10am-4pm EST States: See Attached Zip List Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2539 |
Category: | Home Services |
Payout: | $7.00 |
Description: | |
Hours: Mon-Sun; 6am-10pm EST States: See Attached Zip List Payout: $7 Duration: 90 Seconds Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2536 |
Category: | Healthcare |
Payout: | $10.00 |
Description: | |
Hours: Mon-Fri; 9am-8pm EST | Sat; 10am-3pm EST States: AL, AZ, FL, GA, IA, IN, MO, MS, NC, OH, OK, SC, TN, TX, WV Duration: 20 Seconds Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2532 |
Category: | Healthcare |
Payout: | PRV 75.00% |
Description: | |
Hours: Mon-Fri; 9am-6pm EST States: AL, AZ, DE, FL, GA, IN, KS, MI, MO, MS, MT, NC, NE, NH, OH, OK, PA, SC, TN, TX, UT, WV, WI Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2529 |
Category: | Insurance |
Payout: | PRV 70.00% |
Description: | |
Converts on accepted lead with qualifying requirements. Leads accepted Nationwide, except for AK, AZ, DC, HI, ID, MA, ME, NH, NM, ND, RI, VT, WV, WY |
©2024 CheckMyStats.com
Affiliates | Contact Us