Landing Page: | Click To Preview |
Campaign ID: | 6468 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 11am-7pm EST | Fri; 11am-5pm EST States: All USA Except CT, DE, HI, ME, ND, OR, SC, VT, WA, WV Revenue: Dynamic RTB Duration: Dynamic RTB Caps: n/a CC: n/a Definition of a qualified call: - Minimum $15k unsecured Credit Card and/or Personal Loan debt. - Not in bankruptcy or a debt settlement program - Employed or has a steady income |
Landing Page: | Click To Preview |
Campaign ID: | 6467 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST (Lunch break: 12pm-1pm EST) States: All USA Except AK, CO, OR, RI, WV Duration: Dynamic (RTB) Caps: n/a CC: 2 Definition of a qualified call: - Minimum $15k unsecured Credit Card and/or Personal Loan debt. - Not in bankruptcy or a debt settlement program - Employed or has a steady income |
Landing Page: | Click To Preview |
Campaign ID: | 6466 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Thur; 12:15pm to 7:45pm EST | Fri; 1:15pm to 6:45pm EST (Lunch Break: 3:30pm-4:30pm EST) States: All USA Except GA, ID, ND Revenue: $20 Duration: 15 sec Caps: 20/day CC: 4 Restrictions: - Minimum debt 15k in cc and unsecured loans - NO Transfers allowed on this offer - NO Govt. programs/loan calls |
Landing Page: | Click To Preview |
Campaign ID: | 6465 |
Category: | Research Study |
Payout: | $16.240 |
Description: |
Description Clinical Research Commission upon submission of qualified lead (see lead details/qualifiers and disqualifiers) Qualifications: -Ages 2-15 -Diagnosed with primary immunodeficiency disease -Diagnosed by a doctor with any of the following conditions: Atopic Dermatitis, Plaque Psoriasis, Chronic Spontaneous Urticaria, Celiac Disease, Primary Immunodeficiency Disease (PID) Restrictions Geos: US Traffic Types: SEO; Display/Banner/Native/Review Site; TikTok; Other; Linkout/PPV/Push/Contextual; Email - Standalone; Email - Newsletter; Social Media (FB, Insta, SnapChat, Twitter, YouTube); Google GDN; Google PPC/Search; Path Creative Approval Required: Yes |
Landing Page: | Click To Preview |
Campaign ID: | 6456 |
Category: | Legal |
Payout: | $2100.00 |
Description: |
Were You Abused at a Youth Facility in Illinois? Survivors of sexual abuse at Illinois youth treatment centers and behavioral health facilities may be eligible for legal action. |
©2025 CheckMyStats.com
Affiliates | Contact Us